![]() |
||||||
| FEDERAL |
|
| United States Senators |
|
| Jeff Sessions (R) | 202-224-4124 |
| Richard Shelby (R) | 202-224-5744 |
| United States Representatives |
|
| First District-Jo Bonner (R) | 202-225-4931 |
| Second District-Terry Everett (R) | 202-225-2901 |
| Third District-Michael Rogers (R) | 202-225-3261 |
| Fourth District-Robert Aderholt (R) | 202-225-4876 |
| Fifth District- Bud Cramer (D) | 202-225-4801 |
| Sixth District- Spencer Bachus (R) | 202-225-4921 |
| Seventh District-Arthur Davis (R) | 202-225-2665 |
| Agencies |
|
| Environmental Protection Agency (General Information) | 800-241-1754 |
| Equal Employment Opportunity Commission ( Birmingham ) | 205-731-0080 |
| Immigration Service | 954-537-1119 |
| Federal Identification Number (Form SS-4) | 800-829-3676 |
| Federal Citizens Information Center | 800-333-4636 |
| Federal Reserve Bank of Atlanta | 404-498-8500 |
| Internal Revenue Service | 800-829-1040 |
| National Climate Center ( North Carolina ) | 828-271-4800 |
| National Flood Insurance Program | 800-638-6620 |
| Occupational Safety and Health Administration ( Birmingham ) | 205-731-1534 |
| Occupational Safety and Health Administration ( Mobile ) | 251-441-6131 |
| Patents and Trademarks Information ( Virginia ) | 800-786-9199 |
| Social Security Administration | 800-772-1213 |
| Tennessee Valley Authority ( Tennessee ) | 865-632-2101 |
| U.S. Census Bureau ( Maryland ) | 301-763-4636 |
| U.S. Copyright Information (Washington) | 202-707-3000 |
| U.S. Department of Commerce ( Birmingham ) | 205-731-1331 |
| U.S. Department of Labor, Wage/Hour Division ( Birmingham ) | 205-731-1305 |
| USDA. Forest Service | 202-205-8333 |
| U.S. Small Business Administration ( Birmingham ) | 205-290-7101 |
| U.S. Veterans Administration ( Montgomery ) | 334-213-3442 |
| STATE |
|
| Agricultural Center Board (Montgomery) | 334-242-5597 |
| Agricultural Experiment Station ( Auburn ) | 334-844-2237 |
| Alabama Archive and History ( Montgomery ) | 334-242-4361 |
| Alabama Attorney General (Montgomery) | 334-242-7300 |
| Alabama Building Commission (Montgomery) | 334-242-4082 |
| Alabama Bureau of Tourism and Travel ( Montgomery ) | 334-242-4169 |
| Alabama Climate Center ( Huntsville ) | 205-922-5800 |
| Alabama Commission on Higher Education ( Montgomery ) | 334-242-2123 |
| Alabama Consumer Protection Agency ( Montgomery ) | 334-242-7334 |
| Alabama Cooperative Extension Service ( Auburn ) | 334-844-5323 |
| Alabama Department of Transportation, Aeronautics Bureau (MGM) | 334-242-6820 |
| Alabama Department of Agriculture and Industries ( Montgomery ) | 334-240-7171 |
| Alabama Department of Conservation and Natural Resources (MGM) | 334-242-3486 |
| Alabama Department of Economic and Community Affairs (MGM) | 334-240-7171 |
| Alabama Department of Education ( Montgomery ) | 334-242-9950 |
| Alabama Department of Environmental Management (MGM) | 334-271-7700 |
| Alabama Department of Human Resources (Montgomery) | 334-242-1310 |
| Alabama Department of Industrial Relations ( Montgomery | 334-242-8055 |
| Worker's Compensation Division | 334-242-2868 |
| Alabama Department of Information Systems ( Montgomery ) | 334-242-3244 |
| Alabama Department of Public Health ( Montgomery ) | 334-206-5200 |
| Alabama Department of Public Safety ( Montgomery ) | 334-242-4371 |
| Alabama Development Office ( Montgomery ) | 334-242-0400 |
| Alabama Film Office ( Montgomery ) | 334-242-4195 |
| Alabama Forestry Commission (Montgomery) | 334-240-9300 |
| Alabama Department of Transportation ( Montgomery ) | 334-242-6358 |
| Alabama Historical Commission (Montgomery) | 334-242-3184 |
| Alabama House of Representatives (Montgomery) | 334-242-7600 |
| Alabama Industrial Development Training Program ( Montgomery ) | 334-242-4158 |
| Alabama International Trade Center ( Tuscaloosa ) | 205-348-7621 |
| Alabama Labor Department ( Montgomery ) | 334-242-3460 |
| Alabama Legislative Reference Service (Montgomery) | 334-242-7560 |
| Alabama Public Service Commission (Montgomery) | 334-242-5218 |
| Alabama Revenue Department ( Montgomery ) | 334-242-1175 |
| Alabama Secretary of State (Montgomery) | 334-242-7200 |
| Alabama Securities Commission (Montgomery) | 334-242-2984 |
| Alabama Senate (Montgomery) | 334-242-7800 |
| Alabama Small Business Development Consortium ( Birmingham ) | 205-934-6750 |
| Alabama State Council on the Arts ( Montgomery ) | 334-242-4076 |
| Alabama State Docks ( Mobile ) | 251-441-7201 |
| Center for Business and Economic Research ( Tuscaloosa ) | 334-348-6191 |
| Commissioner of Insurance ( Montgomery ) | 334-269-3550 |
| Work Force Development Division ADECA (Montgomery) | 334-242-5100 |
| General Contractors Licensing Board Montgomery ) | 334-272-5030 |
| Engineers and Land surveyors Registrars Board (Montgomery) | 334-242-5568 |
| Geological Survey-Oil and Gas Board ( Tuscaloosa ) | 205-349-2852 |
| Governor's Office ( Montgomery ) | 334-242-7100 |
| Lieutenant Governor (Montgomery) | 334-242-7200 |
| Liquefied Petroleum Gas Board (Montgomery) | 334-242-5649 |
| State Banking Department ( Montgomery ) | 334-242-3452 |
| State of Alabama Foreign Trade Relations Commission (MGM) | 334-433-1151 |
| Sales Tax |
334-242-1490 |
|
|
| ASSOCIATIONS |
|
| Alabama Association of Independent Colleges and Universities (BHM) | 205-252-6254 |
| Alabama Association of Realtors (Montgomery) | 334-262-3808 |
| Alabama Association of School Boards (Montgomery) | 334-277-9700 |
| Alabama Banker's Association (Montgomery) | 334-834-1890 |
| Alabama Broadcasters Association ( Birmingham ) | 205-979-1690 |
| Alabama Coal Association ( Birmingham ) | 205-822-0384 |
| Alabama Concrete Industries Association (Montgomery) | 334-265-0501 |
| Alabama Education Association (Montgomery) | 334-834-9790 |
| Alabama Grocers Association ( Birmingham ) | 205-823-5498 |
| Alabama Hospital Association (Montgomery) | 334-272-8781 |
| Alabama Hotel and Motel Association ( Montgomery ) | 334-263-3407 |
| Alabama League of Municipalities (Montgomery) | 334-262-2566 |
| Alabama Poultry and Egg Association (Montgomery) | 334-265-2732 |
| Alabama Restaurant and Food Service Assoc. ( Birmingham ) | 205-823-5498 |
| Alabama Retail Association (Montgomery) | 334-263-5757 |
| Alabama Road Builders Association (Montgomery) | 334-832-4331 |
| Alabama Textile Manufactures Association (Montgomery) | 334-279-1250 |
| Alabama Travel Council (Montgomery) | 334-271-0050 |
| Alabama Builders and Contractors Association ( Birmingham ) | 205-870-9768 |
| Alabama Association of County Commissioners ( Montgomery ) | 334-263-7594 |
| Better Business Bureau ( Birmingham ) | 205-558-2222 |
| Business Council of Alabama ( Montgomery ) | 334-834-6000 |
| Medical Association of Alabama ( Montgomery ) | 334-263-6441 |
| Southern Building Code Congress International ( Birmingham ) | 205-591-1853 |
| Southern Growth Policy Board ( North Carolina ) | 919-941-5145 |